Ingredientes de la Fórmula
Calculadora de Fórmula
Tamaño del Lote
kg
—
Ingredientes
—
Peso Total
| # | Función | % | Producto Sugerido | Cantidad (kg) | |
|---|---|---|---|---|---|
| Fase A | |||||
| 1 | Vehicle | — | — | ||
| 2 | Film Former / Fixative Agent | — | — | ||
| 3 | Neutralizer | — | — | ||
| 4 | Humectant | — | — | ||
| 5 | Preservative | — | — | ||
| 6 | Fragrance (Your Choice) | — | — | ||
| Total | 0.0% | 0.00 | |||
Procedimiento de Elaboración
Fase A
Disperse the fixative agent in the water under agitation.
Add the humectant and mix.
Neutralize slowly with the neutralizer until forming the gel and achieving the desired transparency.
Incorporate the preservative and fragrance.
Mix until homogeneous.